Top teams

Rank Name Members Recent average credit Total credit Country Type
1 SETI.Germany 105 6,541 1,395,430 Germany None
2 SETI.USA 56 6,209 1,202,000 United States None
3 L'Alliance Francophone 96 4,771 188,491 International None
4 BOINC Synergy 75 4,549 397,739 International None
5 Protein structural analysis room Japan 7 1,624 70,497 Japan None
6 Rechenkraft.net 30 1,597 238,836 Germany None
7 BOINC.BE 16 1,354 286,791 Belgium National
8 BOINCstats 31 1,340 71,188 International None
9 Team 2ch 36 1,137 57,091 Japan None
10 Cult of Silence 1 1,113 12,764 United States None
11 Team Norway 8 871 22,509 Norway None
12 AMD Users 20 725 109,111 International None
13 BOINC@AUSTRALIA 29 687 38,730 Australia National
14 Planet 3DNow! 16 643 49,466 Germany None
15 The Knights Who Say Ni! 12 557 39,032 International None
16 Czech National Team 43 414 28,211 Czech Republic None
17 Crunchers@Freiburg 1 374 38,094 Germany None
18 SETI@Netherlands 4 271 23,495 Netherlands None
19 Team Wa 2 260 3,000 Japan None
20 Team England (Boinc) 3 225 16,619 United Kingdom None

Next 20


Home | My Account | Message Boards


Copyright © 2008 Muhammad H. Zaman, Laboratory for Molecular and Cellular Dynamics